AXLR8 will be running a free series of training courses for the Public Sector covering the AXLR8 IRM (Information Request Manager) system for FOI, SAR, Reviews and Appeals and Complaints.
We hope you will find these workshops as useful as AXLR8’s commercial clients did in September’s very successful series for their industries.
The 12 sessions will run at 12:30 on Wednesdays from November 10th, 2021 to February 16th, 2022.
We run all our sessions over Zoom because of the quality of presentation and reliability. However, the feedback is that this is not possible for most public sector sites. Therefore, we will run it over MS Teams. Please be patient in the first couple of sessions whilst we find our feet using this as a webinar medium.
The agenda for the training sessions are as follows:
Day | Title | Agenda | Aimed at | Date |
1 | Introduction – overview and definitions | Workflow supported definitions list management of an IR | Users | 10th November |
2 | Workflow KPIs | Dashboards, tracking IRs. | Users | 17th November |
3 | Logging a request | Request creation, auto creation, adding notes, adding documents | Users | 24th November |
4 | IRs and activities (tasks) | Activities required to achieve the response to the IR. | Users | 1st December |
5 | Progress tracking | The calendar: Bank holidays, FOIs and SARs. Public and private notes and documents. Alerts, triggers and expediting weekend, working days and holidays. | Users | 8th December |
6 | Information request manager portal | Access rules, applicant blind, reports, documents and updating progress. | Users | 15th December |
7 | Reviews and appeals | Reviews, appeals, timescales & audit. How to read audit trails, notes, history and mail attach. | Users | 12th January |
8 | Public disclosure log | Preparation and clean up, notes, documents, privacy. API for web presentation. | SuperUsers | 19th January |
9 | Super user functions 1 | Data cleaning and retention, keeping your data clean, removing duplicates, DPIA and information asset register. | SuperUsers | 26th January |
10 | Super user functions 2 | Drop down menus, lookups, labels | SuperUsers | 2nd February |
11 | Super user functions 3 | Report builder | SuperUsers | 9th February |
12 | Super user functions 4 | Creating new user accounts, granting and revoking access rights. | SuperUsers | 16th February |
For more information on our Information Compliance Systems: http://www.requesttracker.co.uk/